Shortcut keys help you increase the efficiency and speed of your work.
List of shortcuts for a diagram
Shortcuts | Description |
---|---|
F3 | Switch editor mode. Logical to physical, and vice versa. |
F4 | ![]() |
F5 | ![]() |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
Ctrl + A | Select all content. |
Ctrl + D | Switch to other diagram. |
Ctrl + F | ![]() |
Ctrl + SHIFT + F | Auto-allocate the tables in the diagram. |
Ctrl + P | ![]() |
Ctrl + Wheel Up, Ctrl + '+') | Zoom in the diagram. |
Ctrl + Wheel Down, CTRL + '-' | Zoom out the diagram. |
Ctrl + 0 | Display diagrams in the original size. |
List of shortcuts for a table. You can use these shortcuts while a specific table is selected in a diagram.
Shortcuts | Description |
---|---|
Ctrl + Shift + Enter | Add a new basic key column on the selected table. |
Ctrl + Enter | Add a new column on the selected table. |
Alt + Delete | Delete the selected table in a model. |
` | Change the logical/physical name of the selected table or column, and the comment at the same time. |
Ctrl + UP | Select parent tables of the selected table. |
Ctrl + DOWN | Select child tables of the selected table. |
Ctrl + R | Select all the relationships lines connected on the selected table. |
Ctrl + C | Copy the selected objects. |
Ctrl + O | Display the overview of the table. |
Ctrl + X | Cut out the selected objects. |
Delete | ![]() |
List of shortcuts for Palette View
Shortcuts | Description |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
List of shortcuts for Model View
Shortcuts | Description |
---|---|
F3 | Switch from logical view to physical view, or vice versa. |
F4 | ![]() |
F5 | ![]() |
` | Change the logical/physical name of the selected table or column, and the comment at the same time. |
List of the shortcuts for Domain View
Shortcuts | Description |
---|---|
F2 | Change the name of the selected domain. |
Enter | Change the data type of the selected domain. |
Ctrl + Enter | ![]() |
Ctrl + Shift + Enter | ![]() |
Delete | ![]() |
Ctrl + F | ![]() |
List of shortcuts for Review View
Shortcuts | Description |
---|---|
F5 | ![]() |
Ctrl + 1 | ![]() |
List of shortcuts of Data Dictionary Editor
Shortcuts | Description |
---|---|
Ctrl + Enter | ![]() |
Ctrl + T | ![]() |
Delete | ![]() |
Ctrl + F | Search the terms. |